Bowler's Name: YVONNE GLOVER-STARR
League: BOWLER COASTER
Team: 4 IT'S A DUNDEEL 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 116 | 114 | 94 | 324 | 324 | 123 (108) | 69 |
2 | 25/03/2021 | 6 | 132 | 105 | 113 | 350 | 674 | 123 (112) | 69 |
3 | 1/04/2021 | 9 | 118 | 99 | 153 | 370 | 1044 | 116 | 75 |
4 | 8/04/2021 | 12 | 103 | 135 | 117 | 355 | 1399 | 116 | 75 |
5 | 15/04/2021 | 15 | 133 | 100 | 146 | 379 | 1778 | 118 | 73 |
6 | 22/04/2021 | 18 | 134P | 112P | 130P | 376 | 2154 | 119 | 72 |
7 | 29/04/2021 | 21 | 130P | 88P | 137P | 355 | 2509 | 119 | 72 |
8 | 6/05/2021 | 24 | 111P | 169P | 94P | 374 | 2883 | 120 | 72 |
9 | 13/05/2021 | 27 | 115P | 122P | 134P | 371 | 3254 | 120 | 72 |
10 | 20/05/2021 | 30 | 124 | 113 | 119 | 356 | 3610 | 120 | 72 |
11 | 27/05/2021 | 33 | 118 | 115 | 106 | 339 | 3949 | 119 | 72 |
12 | 3/06/2021 | 36 | 113 | 129 | 91 | 333 | 4282 | 118 | 73 |
13 | 10/06/2021 | 39 | 158 | 152 | 121 | 431 | 4713 | 120 | 72 |
14 | 17/06/2021 | 42 | 121 | 101 | 125 | 347 | 5060 | 120 | 72 |
15 | 24/06/2021 | 45 | 133 | 121 | 103 | 357 | 5417 | 120 | 72 |
16 | 8/07/2021 | 48 | 123 | 102 | 101 | 326 | 5743 | 119 | 72 |
17 | 15/07/2021 | 51 | 136 | 119 | 134 | 389 | 6132 | 120 | 72 |
18 | 22/07/2021 | 54 | 118 | 114 | 128 | 360 | 6492 | 120 | 72 |
19 | 29/07/2021 | 57 | 135 | 133 | 113 | 381 | 6873 | 120 | 72 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
Highest Series Score: | 431 | ||||||||
Highest Series with HCP: | 650 |
Bowler's Name: BOB SHAW
League: BOWLER COASTER
Team: 4 IT'S A DUNDEEL 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 103 | 171 | 122 | 396 | 396 | 145 (132) | 49 |
2 | 25/03/2021 | 6 | 159 | 155 | 138 | 452 | 848 | 145 (141) | 49 |
3 | 1/04/2021 | 9 | 174 | 134 | 146 | 454 | 1302 | 144 | 50 |
4 | 8/04/2021 | 12 | 147 | 163 | 150 | 460 | 1762 | 146 | 48 |
5 | 15/04/2021 | 15 | 140 | 129 | 153 | 422 | 2184 | 145 | 49 |
6 | 22/04/2021 | 18 | 125 | 138 | 151 | 414 | 2598 | 144 | 50 |
7 | 29/04/2021 | 21 | 156 | 163 | 131 | 450 | 3048 | 145 | 49 |
8 | 6/05/2021 | 24 | 162 | 153 | 116 | 431 | 3479 | 144 | 50 |
9 | 13/05/2021 | 27 | 181 | 103 | 139 | 423 | 3902 | 144 | 50 |
10 | 20/05/2021 | 30 | 113 | 107 | 143 | 363 | 4265 | 142 | 52 |
11 | 27/05/2021 | 33 | 139 | 145 | 165 | 449 | 4714 | 142 | 52 |
12 | 3/06/2021 | 36 | 159 | 157 | 136 | 452 | 5166 | 143 | 51 |
13 | 10/06/2021 | 39 | 163 | 158 | 197 | 518 | 5684 | 145 | 49 |
14 | 17/06/2021 | 42 | 120 | 110 | 135 | 365 | 6049 | 144 | 50 |
15 | 24/06/2021 | 45 | 174 | 138 | 186 | 498 | 6547 | 145 | 49 |
16 | 8/07/2021 | 48 | 140 | 160 | 172 | 472 | 7019 | 146 | 48 |
17 | 15/07/2021 | 51 | 104 | 159 | 112 | 375 | 7394 | 144 | 50 |
18 | 22/07/2021 | 54 | 158 | 135 | 139 | 432 | 7826 | 144 | 50 |
19 | 29/07/2021 | 57 | 119 | 112 | 139 | 370 | 8196 | 143 | 51 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
Highest Series Score: | 518 | ||||||||
Highest Series with HCP: | 671 |
Bowler's Name: MARGARET HICKMAN
League: BOWLER COASTER
Team: 4 IT'S A DUNDEEL 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 157 | 100 | 148 | 405 | 405 | 140 (135) | 54 |
2 | 25/03/2021 | 6 | 117 | 131 | 165 | 413 | 818 | 140 (136) | 54 |
3 | 1/04/2021 | 9 | 143 | 132 | 153 | 428 | 1246 | 138 | 55 |
4 | 8/04/2021 | 12 | 131 | 121 | 127 | 379 | 1625 | 135 | 58 |
5 | 15/04/2021 | 15 | 118P | 159P | 145P | 422 | 2047 | 136 | 57 |
6 | 22/04/2021 | 18 | 121 | 129 | 145 | 395 | 2442 | 135 | 58 |
7 | 29/04/2021 | 21 | 178 | 141 | 180 | 499 | 2941 | 140 | 54 |
8 | 6/05/2021 | 24 | 142 | 165 | 149 | 456 | 3397 | 141 | 53 |
9 | 13/05/2021 | 27 | 118 | 160 | 158 | 436 | 3833 | 141 | 53 |
10 | 20/05/2021 | 30 | 135 | 111 | 123 | 369 | 4202 | 140 | 54 |
11 | 27/05/2021 | 33 | 141P | 151P | 154P | 446 | 4648 | 140 | 54 |
12 | 3/06/2021 | 36 | 126P | 132P | 170P | 428 | 5076 | 141 | 53 |
13 | 10/06/2021 | 39 | 165P | 145P | 126P | 436 | 5512 | 141 | 53 |
14 | 17/06/2021 | 39 | 0 | 5512 | 141 | 53 | |||
15 | 24/06/2021 | 39 | 0 | 5512 | 141 | 53 | |||
16 | 8/07/2021 | 39 | 0 | 5512 | 141 | 53 | |||
17 | 15/07/2021 | 39 | 0 | 5512 | 141 | 53 | |||
18 | 22/07/2021 | 39 | 0 | 5512 | 141 | 53 | |||
19 | 29/07/2021 | 42 | 130 | 142 | 121 | 393 | 5905 | 140 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
Highest Series Score: | 499 | ||||||||
Highest Series with HCP: | 673 |
Bowler's Name: BRIGITTE DECOURCY
League: BOWLER COASTER
Team: 2 THE SPARES 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 147 | 188 | 153 | 488 | 488 | 155 (162) | 40 |
2 | 25/03/2021 | 6 | 179 | 146 | 139 | 464 | 952 | 155 (158) | 40 |
3 | 1/04/2021 | 9 | 165 | 147 | 128 | 440 | 1392 | 154 | 41 |
4 | 8/04/2021 | 12 | 153 | 146 | 172 | 471 | 1863 | 155 | 40 |
5 | 15/04/2021 | 15 | 154 | 158 | 139 | 451 | 2314 | 154 | 41 |
6 | 22/04/2021 | 18 | 127 | 144 | 140 | 411 | 2725 | 151 | 44 |
7 | 29/04/2021 | 21 | 155 | 138 | 133 | 426 | 3151 | 150 | 45 |
8 | 6/05/2021 | 24 | 136 | 119 | 184 | 439 | 3590 | 149 | 45 |
9 | 13/05/2021 | 27 | 128 | 157 | 155 | 440 | 4030 | 149 | 45 |
10 | 20/05/2021 | 30 | 140 | 201 | 143 | 484 | 4514 | 150 | 45 |
11 | 27/05/2021 | 33 | 155 | 141 | 200 | 496 | 5010 | 151 | 44 |
12 | 3/06/2021 | 36 | 171 | 178 | 168 | 517 | 5527 | 153 | 42 |
13 | 10/06/2021 | 39 | 151P | 198P | 164P | 513 | 6040 | 154 | 41 |
14 | 17/06/2021 | 42 | 130 | 149 | 172 | 451 | 6491 | 154 | 41 |
15 | 24/06/2021 | 45 | 135 | 144 | 166 | 445 | 6936 | 154 | 41 |
16 | 8/07/2021 | 48 | 139 | 146 | 114 | 399 | 7335 | 152 | 43 |
17 | 15/07/2021 | 51 | 155 | 138 | 159 | 452 | 7787 | 152 | 43 |
18 | 22/07/2021 | 54 | 124 | 148 | 135 | 407 | 8194 | 151 | 44 |
19 | 29/07/2021 | 57 | 147 | 121 | 154 | 422 | 8616 | 151 | 44 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 517 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: ROY LIPSCOMBE
League: BOWLER COASTER
Team: 2 THE SPARES 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 149 | 160 | 154 | 463 | 463 | 158 (154) | 37 |
2 | 25/03/2021 | 6 | 141 | 191 | 200 | 532 | 995 | 158 (165) | 37 |
3 | 1/04/2021 | 9 | 138 | 162 | 153 | 453 | 1448 | 160 | 36 |
4 | 8/04/2021 | 12 | 156 | 152 | 163 | 471 | 1919 | 159 | 36 |
5 | 15/04/2021 | 15 | 178 | 150 | 158 | 486 | 2405 | 160 | 36 |
6 | 22/04/2021 | 18 | 162P | 129P | 145P | 436 | 2841 | 157 | 38 |
7 | 29/04/2021 | 21 | 133 | 165 | 157 | 455 | 3296 | 156 | 39 |
8 | 6/05/2021 | 24 | 147 | 158 | 133 | 438 | 3734 | 155 | 40 |
9 | 13/05/2021 | 27 | 146 | 140 | 172 | 458 | 4192 | 155 | 40 |
10 | 20/05/2021 | 30 | 206 | 221 | 204 | 631 | 4823 | 160 | 36 |
11 | 27/05/2021 | 33 | 184 | 136 | 180 | 500 | 5323 | 161 | 35 |
12 | 3/06/2021 | 36 | 141 | 114 | 144 | 399 | 5722 | 158 | 37 |
13 | 10/06/2021 | 39 | 150 | 155 | 183 | 488 | 6210 | 159 | 36 |
14 | 17/06/2021 | 42 | 139 | 168 | 181 | 488 | 6698 | 159 | 36 |
15 | 24/06/2021 | 45 | 176 | 142 | 134 | 452 | 7150 | 158 | 37 |
16 | 8/07/2021 | 48 | 150 | 136 | 170 | 456 | 7606 | 158 | 37 |
17 | 15/07/2021 | 51 | 147 | 183 | 152 | 482 | 8088 | 158 | 37 |
18 | 22/07/2021 | 54 | 146 | 179 | 158 | 483 | 8571 | 158 | 37 |
19 | 29/07/2021 | 54 | *148 | *148 | *148 | 444 | 8571 | 158 | 37 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 221 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 631 | ||||||||
Highest Series with HCP: | 751 |
Bowler's Name: MARIE HOWARTH
League: BOWLER COASTER
Team: 2 THE SPARES 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 130 | 131 | 129 | 390 | 390 | 139 (130) | 54 |
2 | 25/03/2021 | 6 | 163 | 154 | 154 | 471 | 861 | 139 (143) | 54 |
3 | 1/04/2021 | 9 | 126 | 172 | 141 | 439 | 1300 | 144 | 50 |
4 | 8/04/2021 | 12 | 129 | 143 | 170 | 442 | 1742 | 145 | 49 |
5 | 15/04/2021 | 15 | 122 | 137 | 149 | 408 | 2150 | 143 | 51 |
6 | 22/04/2021 | 18 | 120 | 124 | 164 | 408 | 2558 | 142 | 52 |
7 | 29/04/2021 | 21 | 148 | 121 | 127 | 396 | 2954 | 140 | 54 |
8 | 6/05/2021 | 24 | 145 | 160 | 127 | 432 | 3386 | 141 | 53 |
9 | 13/05/2021 | 27 | 109 | 137 | 163 | 409 | 3795 | 140 | 54 |
10 | 20/05/2021 | 30 | 140 | 151 | 142 | 433 | 4228 | 140 | 54 |
11 | 27/05/2021 | 33 | 121 | 166 | 152 | 439 | 4667 | 141 | 53 |
12 | 3/06/2021 | 36 | 154 | 165 | 146 | 465 | 5132 | 142 | 52 |
13 | 10/06/2021 | 39 | 130 | 134 | 176 | 440 | 5572 | 142 | 52 |
14 | 17/06/2021 | 42 | 137 | 129 | 143 | 409 | 5981 | 142 | 52 |
15 | 24/06/2021 | 45 | 172 | 94 | 140 | 406 | 6387 | 141 | 53 |
16 | 8/07/2021 | 48 | 144 | 132 | 141 | 417 | 6804 | 141 | 53 |
17 | 15/07/2021 | 51 | 98 | 121 | 165 | 384 | 7188 | 140 | 54 |
18 | 22/07/2021 | 54 | 130 | 137 | 150 | 417 | 7605 | 140 | 54 |
19 | 29/07/2021 | 57 | 121 | 142 | 171 | 434 | 8039 | 141 | 53 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
Highest Series Score: | 471 | ||||||||
Highest Series with HCP: | 633 |
Bowler's Name: ROLAND STARR
League: BOWLER COASTER
Team: 4 IT'S A DUNDEEL 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 132 | 157 | 151 | 440 | 440 | 160 (146) | 36 |
2 | 25/03/2021 | 6 | 135 | 147 | 145 | 427 | 867 | 160 (144) | 36 |
3 | 1/04/2021 | 9 | 196 | 155 | 107 | 458 | 1325 | 147 | 47 |
4 | 8/04/2021 | 12 | 135 | 136 | 128 | 399 | 1724 | 143 | 51 |
5 | 15/04/2021 | 15 | 182 | 182 | 155 | 519 | 2243 | 149 | 45 |
6 | 22/04/2021 | 18 | 151P | 187P | 147P | 485 | 2728 | 151 | 44 |
7 | 29/04/2021 | 21 | 136P | 150P | 216P | 502 | 3230 | 153 | 42 |
8 | 6/05/2021 | 24 | 136P | 150P | 216P | 502 | 3732 | 155 | 40 |
9 | 13/05/2021 | 27 | 140P | 150P | 159P | 449 | 4181 | 154 | 41 |
10 | 20/05/2021 | 30 | 162 | 200 | 144 | 506 | 4687 | 156 | 39 |
11 | 27/05/2021 | 33 | 147 | 188 | 178 | 513 | 5200 | 157 | 38 |
12 | 3/06/2021 | 36 | 145 | 165 | 177 | 487 | 5687 | 157 | 38 |
13 | 10/06/2021 | 39 | 153 | 160 | 142 | 455 | 6142 | 157 | 38 |
14 | 17/06/2021 | 42 | 153 | 154 | 124 | 431 | 6573 | 156 | 39 |
15 | 24/06/2021 | 45 | 148 | 108 | 163 | 419 | 6992 | 155 | 40 |
16 | 8/07/2021 | 48 | 157 | 116 | 173 | 446 | 7438 | 154 | 41 |
17 | 15/07/2021 | 51 | 175 | 176 | 136 | 487 | 7925 | 155 | 40 |
18 | 22/07/2021 | 54 | 167 | 168 | 152 | 487 | 8412 | 155 | 40 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 519 | ||||||||
Highest Series with HCP: | 672 |
Bowler's Name: JIM MOONEY
League: BOWLER COASTER
Team: 1 PLANTATION REBELS 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 221 | 169 | 206 | 596 | 596 | 173 (198) | 24 |
2 | 25/03/2021 | 6 | 213 | 227 | 181 | 621 | 1217 | 173 (202) | 24 |
3 | 1/04/2021 | 9 | 166 | 181 | 157 | 504 | 1721 | 191 | 8 |
4 | 8/04/2021 | 12 | 157 | 167 | 154 | 478 | 2199 | 183 | 15 |
5 | 15/04/2021 | 15 | 178 | 178 | 143 | 499 | 2698 | 179 | 18 |
6 | 22/04/2021 | 18 | 180 | 176 | 145 | 501 | 3199 | 177 | 20 |
7 | 29/04/2021 | 21 | 192 | 186 | 165 | 543 | 3742 | 178 | 19 |
8 | 6/05/2021 | 24 | 145 | 167 | 162 | 474 | 4216 | 175 | 22 |
9 | 13/05/2021 | 27 | 178 | 185 | 170 | 533 | 4749 | 175 | 22 |
10 | 20/05/2021 | 30 | 161 | 167 | 209 | 537 | 5286 | 176 | 21 |
11 | 27/05/2021 | 33 | 179 | 147 | 192 | 518 | 5804 | 175 | 22 |
12 | 3/06/2021 | 36 | 206 | 226 | 203 | 635 | 6439 | 178 | 19 |
13 | 10/06/2021 | 39 | 183 | 182 | 203 | 568 | 7007 | 179 | 18 |
14 | 17/06/2021 | 42 | 201 | 194 | 180 | 575 | 7582 | 180 | 18 |
15 | 24/06/2021 | 45 | 235 | 193 | 169 | 597 | 8179 | 181 | 17 |
16 | 8/07/2021 | 48 | 151 | 221 | 200 | 572 | 8751 | 182 | 16 |
17 | 15/07/2021 | 51 | 133 | 178 | 237 | 548 | 9299 | 182 | 16 |
18 | 22/07/2021 | 54 | 207 | 149 | 166 | 522 | 9821 | 181 | 17 |
19 | 29/07/2021 | 57 | 214 | 215 | 222 | 651 | 10472 | 183 | 15 |
No. of 200 Games: | 18 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
Highest Series Score: | 651 | ||||||||
Highest Series with HCP: | 702 |
Bowler's Name: KEVIN REYNOLDS
League: BOWLER COASTER
Team: 1 PLANTATION REBELS 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 175 | 160 | 276 | 611 | 611 | 177 (203) | 20 |
2 | 25/03/2021 | 6 | 148 | 150 | 156 | 454 | 1065 | 177 | 20 |
3 | 1/04/2021 | 9 | 196 | 186 | 233 | 615 | 1680 | 186 | 12 |
4 | 8/04/2021 | 12 | 178 | 221 | 173 | 572 | 2252 | 187 | 11 |
5 | 15/04/2021 | 15 | 169 | 177 | 202 | 548 | 2800 | 186 | 12 |
6 | 22/04/2021 | 18 | 158 | 168 | 167 | 493 | 3293 | 182 | 16 |
7 | 29/04/2021 | 21 | 182 | 154 | 169 | 505 | 3798 | 180 | 18 |
8 | 6/05/2021 | 24 | 221 | 196 | 212 | 629 | 4427 | 184 | 14 |
9 | 13/05/2021 | 27 | 154P | 177P | 166P | 497 | 4924 | 182 | 16 |
10 | 20/05/2021 | 30 | 157P | 181P | 168P | 506 | 5430 | 181 | 17 |
11 | 27/05/2021 | 33 | 126 | 198 | 175 | 499 | 5929 | 179 | 18 |
12 | 3/06/2021 | 36 | 158 | 127 | 192 | 477 | 6406 | 177 | 20 |
13 | 10/06/2021 | 39 | 155 | 191 | 180 | 526 | 6932 | 177 | 20 |
14 | 17/06/2021 | 42 | 161 | 138 | 188 | 487 | 7419 | 176 | 21 |
15 | 24/06/2021 | 45 | 189 | 173 | 189 | 551 | 7970 | 177 | 20 |
16 | 8/07/2021 | 48 | 199 | 179 | 170 | 548 | 8518 | 177 | 20 |
17 | 15/07/2021 | 51 | 183 | 177 | 176 | 536 | 9054 | 177 | 20 |
18 | 22/07/2021 | 54 | 140 | 205 | 247 | 592 | 9646 | 178 | 19 |
19 | 29/07/2021 | 57 | 157 | 149 | 171 | 477 | 10123 | 177 | 20 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 276 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 296 | ||||||
Highest Series Score: | 629 | ||||||||
Highest Series with HCP: | 683 |
Bowler's Name: STEVE LANFEAR
League: BOWLER COASTER
Team: 1 PLANTATION REBELS 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 160 | 156 | 156 | 472 | 472 | 145 (157) | 49 |
2 | 25/03/2021 | 6 | 137 | 140 | 154 | 431 | 903 | 145 (150) | 49 |
3 | 1/04/2021 | 9 | 135 | 157 | 171 | 463 | 1366 | 151 | 44 |
4 | 8/04/2021 | 12 | 119 | 118 | 135 | 372 | 1738 | 144 | 50 |
5 | 15/04/2021 | 15 | 132 | 161 | 166 | 459 | 2197 | 146 | 48 |
6 | 22/04/2021 | 18 | 131 | 143 | 139 | 413 | 2610 | 145 | 49 |
7 | 29/04/2021 | 21 | 156 | 166 | 125 | 447 | 3057 | 145 | 49 |
8 | 6/05/2021 | 24 | 155 | 164 | 146 | 465 | 3522 | 146 | 48 |
9 | 13/05/2021 | 27 | 143 | 166 | 142 | 451 | 3973 | 147 | 47 |
10 | 20/05/2021 | 30 | 144P | 183P | 159P | 486 | 4459 | 148 | 46 |
11 | 27/05/2021 | 33 | 162 | 168 | 167 | 497 | 4956 | 150 | 45 |
12 | 3/06/2021 | 36 | 125 | 132 | 190 | 447 | 5403 | 150 | 45 |
13 | 10/06/2021 | 39 | 149 | 156 | 152 | 457 | 5860 | 150 | 45 |
14 | 17/06/2021 | 42 | 161 | 129 | 167 | 457 | 6317 | 150 | 45 |
15 | 24/06/2021 | 45 | 147 | 178 | 173 | 498 | 6815 | 151 | 44 |
16 | 8/07/2021 | 48 | 184 | 144 | 173 | 501 | 7316 | 152 | 43 |
17 | 15/07/2021 | 51 | 127 | 144 | 141 | 412 | 7728 | 151 | 44 |
18 | 22/07/2021 | 54 | 174 | 216 | 138 | 528 | 8256 | 152 | 43 |
19 | 29/07/2021 | 57 | 146 | 126 | 169 | 441 | 8697 | 152 | 43 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 528 | ||||||||
Highest Series with HCP: | 660 |
Bowler's Name: DEE MANTON
League: BOWLER COASTER
Team: 2 THE SPARES 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 160 | 176 | 157 | 493 | 493 | 151 (164) | 44 |
2 | 25/03/2021 | 6 | 142 | 133 | 135 | 410 | 903 | 151 (150) | 44 |
3 | 1/04/2021 | 9 | 123 | 114 | 118 | 355 | 1258 | 139 | 54 |
4 | 8/04/2021 | 12 | 173 | 173 | 142 | 488 | 1746 | 145 | 49 |
5 | 15/04/2021 | 15 | 167 | 168 | 144 | 479 | 2225 | 148 | 46 |
6 | 22/04/2021 | 18 | 185 | 135 | 162 | 482 | 2707 | 150 | 45 |
7 | 29/04/2021 | 21 | 134 | 112 | 135 | 381 | 3088 | 147 | 47 |
8 | 6/05/2021 | 24 | 154 | 149 | 147 | 450 | 3538 | 147 | 47 |
9 | 13/05/2021 | 27 | 168 | 133 | 137 | 438 | 3976 | 147 | 47 |
10 | 20/05/2021 | 30 | 137P | 188P | 135P | 460 | 4436 | 147 | 47 |
11 | 27/05/2021 | 33 | 216 | 130 | 133 | 479 | 4915 | 148 | 46 |
12 | 3/06/2021 | 36 | 169P | 187P | 135P | 491 | 5406 | 150 | 45 |
13 | 10/06/2021 | 39 | 184 | 148 | 122 | 454 | 5860 | 150 | 45 |
14 | 17/06/2021 | 42 | 121P | 165P | 169P | 455 | 6315 | 150 | 45 |
15 | 24/06/2021 | 45 | 142 | 184 | 185 | 511 | 6826 | 151 | 44 |
16 | 8/07/2021 | 48 | 129 | 169 | 134 | 432 | 7258 | 151 | 44 |
17 | 15/07/2021 | 51 | 153 | 120 | 156 | 429 | 7687 | 150 | 45 |
18 | 22/07/2021 | 54 | 121P | 167P | 123P | 411 | 8098 | 149 | 45 |
19 | 29/07/2021 | 57 | 146 | 130 | 184 | 460 | 8558 | 150 | 45 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 12 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
Highest Series Score: | 511 | ||||||||
Highest Series with HCP: | 650 |
Bowler's Name: DAMIEN ROWBOTHAM
League: BOWLER COASTER
Team: 3 KNUCKLES DEEP 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 18/03/2021 | 3 | 206 | 203 | 197 | 606 | 606 | 165 (202) | 31 |
2 | 25/03/2021 | 6 | 174 | 110 | 193 | 477 | 1083 | 165 (180) | 31 |
3 | 1/04/2021 | 9 | 175 | 151 | 178 | 504 | 1587 | 176 | 21 |
4 | 8/04/2021 | 12 | 173 | 214 | 188 | 575 | 2162 | 180 | 18 |
5 | 15/04/2021 | 15 | 130 | 134 | 165 | 429 | 2591 | 172 | 25 |
6 | 22/04/2021 | 18 | 156 | 141 | 159 | 456 | 3047 | 169 | 27 |
7 | 29/04/2021 | 21 | 237 | 138 | 130 | 505 | 3552 | 169 | 27 |
8 | 6/05/2021 | 24 | 184 | 141 | 171 | 496 | 4048 | 168 | 28 |
9 | 13/05/2021 | 27 | 179 | 194 | 175 | 548 | 4596 | 170 | 27 |
10 | 20/05/2021 | 30 | 181 | 208 | 169 | 558 | 5154 | 171 | 26 |
11 | 27/05/2021 | 33 | 132 | 198 | 145 | 475 | 5629 | 170 | 27 |
12 | 3/06/2021 | 36 | 195 | 145 | 182 | 522 | 6151 | 170 | 27 |
13 | 10/06/2021 | 39 | 180 | 185 | 138 | 503 | 6654 | 170 | 27 |
14 | 17/06/2021 | 42 | 131 | 174 | 107 | 412 | 7066 | 168 | 28 |
